Women's Golf Programme 2023 | ||
Sat | 14-Jan | |
Sun | 15-Jan | Ric Moor Tournament |
Sat | 21-Jan | Shoot Out |
Sun | 22-Jan | |
Wed | 25-Jan | Twilight restarts |
Sat | 28-Jan | Sand dunes Hoki |
Sun | 29-Jan | Fund raiser BW. 4BBB-Greymouth |
Sat | 4-Feb | Reefton Ambrose |
Sun | 5-Feb | Hokitika Ambrose |
Sat | 11-Feb | Westland Classic |
Sun | 12-Feb | Westland Classic |
Sat | 18-Feb | Quadrangular at Hoki |
Sun | 19-Feb | Quadrangular at Hoki |
Sat | 25-Feb | Opening Day Greymouth 4BBB |
Sun | 26-Feb | Westrupp 1 ladies |
Sat | 4-Mar | Captains Cup- 2 person Ambrose (R1) |
Sun | 5-Mar | |
Tues | 7-Mar | 4 Course Challenge, Westport |
Wed | 8-Mar | 4 Course Challenge, Reefton |
Thur | 9-Mar | 4 Course Challenge, Hokitika |
Fri | 10-Mar | 4 Course Challenge, Greymouth |
Sat | 11-Mar | |
Sun | 12-Mar | |
Sat | 18-Mar | Greymouth Hosting Interdistricts |
Sun | 19-Mar | Greymouth Hosting Interdistricts |
Wed | 22-Mar | National Teams Qualifying/ LGU 1 |
Sat | 25-Mar | Shoot Out |
Sun | 26-Mar | Gordons Gin (Rec Hotel )$10 stableford |
Sat | 1-Apr | BW v North Canty – Hamner |
Sun | 2-Apr | BW v North Canty – Hamner |
Wed | 5-Apr | National Teams Qualifying /LGU 2 |
Sat | 8-Apr | Easter Tournament Hokitika |
Sun | 9-Apr | Easter Tournament Hokitika |
Wed | 12-Apr | National Teams Qualifying/ LGU 3 |
Sat | 15-Apr | Danny Brown Tournament |
Sun | 16-Apr | LGU 4 Coronation Medal/Aotearoa Cup |
Sat | 22-Apr | Hokitika Hosting Interdistricts |
Sun | 23-Apr | Hokitika Hosting Interdistricts |
Mon | 25-Apr | ANZAC Day 1pm start $10 tournament |
Sat | 29-Apr | Pennant Final-Karamea |
Sun | 30-Apr | Pennant Final-Karamea |
Sat | 6-May | LGU 5 Lil Doyle Trophy |
Sun | 7-May | Whataroa Winter Tournament |
Sat | 13-May | Captains Cup- 2 person Ambrose (Final) |
Sun | 14-May | National teams Final- Marlborough |
Wed | 17-May | LGU 6 |
Sat | 20-May | Westport Hosting Interdistricts |
Sun | 21-May | Westport Hosting Interdistricts |
Sat | 27-May | Central Canterbury TBC |
Sun | 28-May | Central Canterbury TBC |
Sat | 3-Jun | Queens Birthday Tournament-Reefton |
Sun | 4-Jun | Queens Birthday Tournament-Reefton |
Sat | 10-Jun | |
Sun | 11-Jun | |
Sat | 17-Jun | |
Sun | 18-Jun | Fund raiser BW. 4BBB Westport |
Wed | 21-Jun | LGU 7 |
Sat | 24-Jun | |
Sun | 25-Jun | |
Sat | 1-Jul | Karamea Winter Tournament |
Sun | 2-Jul | Karamea Winter Tournament |
Sat | 8-Jul | |
Sun | 9-Jul | |
Frid | 14-Jul | Johnny McGee Cup (Matariki Day) |
Sat | 15-Jul | LGU 8 |
Sun | 16-Jul | |
Sat | 22-Jul | |
Sun | 23-Jul | Ladies Club Champs Semi Final |
Sat | 29-Jul | |
Sun | 30-Jul | |
Sat | 5-Aug | |
Sun | 6-Aug | |
Sat | 12-Aug | Tasman Strokeplay 36 Holes Rarangi |
Sun | 13-Aug | Tasman Strokeplay 36 Holes Rarangi |
Sat | 19-Aug | Phoebe Manning 27 Holes 9.30am start |
Sun | 20-Aug | |
Sat | 26-Aug | |
Sun | 27-Aug | |
Mon | 28-Aug | Tasman Regional Final Pennants TBC |
Tues | 29-Aug | Tasman Regional Final Pennants TBC |
Sat | 2-Sep | |
Sun | 3-Sep | |
Sat | 9-Sep | Buller Westland Strokeplay Hokitika |
Sun | 10-Sep | Buller Westland Strokeplay Hokitika |
Sat | 16-Sep | Westrupp Cup 54 holes Nelson |
Sun | 17-Sep | Westrupp Cup 54 holes Nelson |
Sat | 23-Sep | Club Champs Final |
Sun | 24-Sep | Club Champs Final backup day |
Sat | 30-Sep | Rays 4BBB/stableford 4 person |
Sun | 1-Oct | Rays 4BBB/stableford 4 person |
Sat | 7-Oct | Inangahua Open 36 holes Reefton |
Sun | 8-Oct | Inangahua Open 36 holes Reefton |
Sat | 14-Oct | Lucas Salver May Rowling Cup |
Sun | 15-Oct | Lucas Salver May Rowling Cup |
Sat | 21-Oct | Buller Open Westport |
Sun | 22-Oct | Buller Open Westport |
Mon | 23-Oct | |
Sat | 28-Oct | |
Sun | 29-Oct | |
Sat | 4-Nov | Champion of Champions Westport |
Sun | 5-Nov | Champion of Champions Westport |
Sat | 11-Nov | |
Sun | 12-Nov | |
Sat | 18-Nov | Shoot Out |
Sun | 19-Nov | |
Sat | 25-Nov | |
Sun | 26-Nov | |
Sat | 2-Dec | |
Sun | 3-Dec | Buller Westland 4BBB Westport |
Mon | 4-Dec | |
Sat | 9-Dec | Presidents Cup- 4 clubs only |
Sun | 10-Dec | Closing day-4BBB |
Sat | 16-Dec | Greymouth Christmas Tournament |
Sun | 17-Dec | |
Sat | 23-Dec | |
Sun | 24-Dec | |
Wed | 27-Dec | Hokitika Christmas Tournament-Hoki |
Frid | 29-Dec | Reefton Summer Tournament- Reefton |
Men's Golf Programme 2023 | ||
Sat | 14-Jan | |
Sun | 15-Jan | Ric Moor Tournament |
Sat | 21-Jan | Shoot Out |
Sun | 22-Jan | |
Wed | 25-Jan | Twilight Restarts |
Sat | 28-Jan | Sand dunes Hoki |
Sun | 29-Jan | Fund raiser BW. 4BBB Greymouth |
Sat | 4-Feb | Reefton Ambrose |
Sun | 5-Feb | Hokitika Ambrose |
Sat | 11-Feb | Westland Classic |
Sun | 12-Feb | Westland Classic |
Sat | 18-Feb | Quadrangular at Hoki |
Sun | 19-Feb | Quadrangular at Hoki |
Sat | 25-Feb | Opening Day Greymouth 4BBB |
Sun | 26-Feb | |
Sat | 4-Mar | Captains Cup- 2 person Ambrose (R1) |
Sun | 5-Mar | |
Tues | 1-Mar | 4 Course Challenge, Westport |
Wed | 2-Mar | 4 Course Challenge, Reefton |
Thur | 3-Mar | 4 Course Challenge, Hokitika |
Fri | 4-Mar | 4 Course Challenge, Greymouth |
Sat | 11-Mar | Captains Cup- 2 person Ambrose (R2) |
Sun | 12-Mar | |
Sat | 18-Mar | Greymouth Hosting Interdistricts |
Sun | 19-Mar | Greymouth Hosting Interdistricts |
Sat | 25-Mar | Shoot Out |
Sun | 26-Mar | Gordons Gin (Rec Hotel )$10 stableford |
Sat | 1-Apr | BW v North Canty – Hamner |
Sun | 2-Apr | BW v North Canty – Hamner |
Sat | 8-Apr | Easter Tournament Hokitika |
Sun | 9-Apr | Easter Tournament Hokitika |
Sat | 15-Apr | Danny Brown Tournament |
Sun | 16-Apr | |
Sat | 22-Apr | Hokitika Hosting Interdistricts |
Sun | 23-Apr | Hokitika Hosting Interdistricts |
Mon | 25-Apr | ANZAC Day 1pm start $10 Tournament |
Sat | 29-Apr | |
Sun | 30-Apr | |
Sat | 6-May | |
Sun | 7-May | Whataroa Winter Tournament |
Sat | 13-May | Captains Cup- 2 person Ambrose (Final) |
Sun | 14-May | |
Sat | 20-May | Westport Hosting Interdistricts |
Sun | 21-May | Westport Hosting Interdistricts |
Sat | 27-May | Central Canterbury TBC |
Sun | 28-May | Central Canterbury TBC |
Sat | 3-Jun | Queens Birthday Tournament Reefton |
Sun | 4-Jun | Queens Birthday Tournament Reefton |
Sat | 10-Jun | |
Sun | 11-Jun | |
Sat | 17-Jun | |
Sun | 18-Jun | Fund raiser BW. 4BBB Westport |
Sat | 24-Jun | |
Sun | 25-Jun | |
Sat | 1-Jul | Karamea Winter Tournament |
Sun | 2-Jul | Karamea Winter Tournament |
Sat | 8-Jul | |
Sun | 9-Jul | |
Frid | 14-Jul | Johnny McGee Cup (Matariki Day) |
Sat | 15-Jul | |
Sun | 16-Jul | |
Sat | 22-Jul | |
Sun | 23-Jul | |
Sat | 29-Jul | |
Sun | 30-Jul | |
Sat | 5-Aug | |
Sun | 6-Aug | |
Sat | 12-Aug | Tasman Strokeplay 36 Holes Rarangi |
Sun | 13-Aug | Tasman Strokeplay 36 Holes Rarangi |
Sat | 19-Aug | 4 Horsemen Cup Greymouth |
Sun | 20-Aug | |
Sat | 26-Aug | |
Sun | 27-Aug | |
Mon | 28-Aug | |
Tues | 29-Aug | |
Sat | 2-Sep | |
Sun | 3-Sep | |
Sat | 9-Sep | Buller Westland Strokeplay Hokitika |
Sun | 10-Sep | Buller Westland Strokeplay Hokitika |
Sat | 16-Sep | Tasman Triangular Nelson |
Sun | 17-Sep | Tasman Triangular Nelson |
Sat | 23-Sep | |
Sun | 24-Sep | |
Sat | 30-Sep | Rays 4BBB/stableford 4 person |
Sun | 1-Oct | Rays 4BBB/stableford 4 person |
Sat | 7-Oct | Inangahua Open 36 holes Reefton |
Sun | 8-Oct | Inangahua Open 36 holes Reefton |
Sat | 14-Oct | |
Sun | 15-Oct | |
Sat | 21-Oct | Buller Open Westport |
Sun | 22-Oct | Buller Open Westport |
Mon | 23-Oct | |
Sat | 28-Oct | Round 1 Kaiata & Groom Cup |
Sun | 29-Oct | |
Sat | 4-Nov | Champion of Champions Westport |
Sun | 5-Nov | Champion of Champions Westport |
Sat | 11-Nov | |
Sun | 12-Nov | Round 2 Kaiata & Groom Cup |
Sat | 18-Nov | Shoot Out |
Sun | 19-Nov | |
Sat | 25-Nov | Round 3 Kaiata & Groom Cup |
Sun | 26-Nov | |
Sat | 2-Dec | Final Kaiata & Groom Cup |
Sun | 3-Dec | Buller Westland 4BBB Westport |
Mon | 4-Dec | |
Sat | 9-Dec | Presidents Cup- 4 clubs only |
Sun | 10-Dec | Closing day-4BBB |
Sat | 16-Dec | Greymouth Christmas Tournament |
Sun | 17-Dec | |
Sat | 23-Dec | |
Sun | 24-Dec | |
Wed | 27-Dec | Hokitika Christmas Tournament-Hoki |
Frid | 29-Dec | Reefton Summer Tournament- Reefton |
Greymouth Golf Club has a number of other tournaments and welcomes visiting players. With dates to be confirmed year by year but at approximately the same time each year are:
Coastwide Honda Westland Classic, February 2023. Contact Rob Harrison robandailsaharrison@gmail.com for info and entries
West Coast Golf Challenge at 4 courses (Westport, Reefton, Hokitika, Greymouth) Early March .
Visit the West Coast Golf Challenge website
Make a free website with Yola